Material: low carbon karfe waya, galvanized waya, ss waya.
Nisan Waya: 0.25 "-0.38"
Rage Buɗe Rago: 2 ″ - 3.5 ″
Tsawon raga: 0.9-2.5m
Nisa: 0.9-2.0m
welded waya raga
Electro galvanizedwelded raga
Hot tsoma galvanzied welded waya raga
Pvc mai rufi welded ragar waya
Ƙayyadaddun Wayar Waya Ta Waya | ||||
Budewa | Diamita Waya | Nisa 0.4-2M Tsawon 5-50m | lantarki galvanized kafin walda, lantarki galvanized bayan walda, zafi tsoma galvanized kafin walda, zafi-tsoma galvanized bayan welded, PVC mai rufi, Bakin karfe waya | |
A cikin inch | A cikin ma'auni | |||
1/4" x 1/4" | 6.4 x 6.4mm | BWG24-22 | ||
3/8" x 3/8" | 10.6 x 10.6mm | Saukewa: BWG22-19 | ||
5/8" x 5/8" | 16 x 16mm | Saukewa: BWG21-18 | ||
3/4" x 3/4" | 19.1 x 19.1mm | Saukewa: BWG21-16 | ||
1 ″ x 1/2 ″ | 25.4 x 12.7mm | Saukewa: BWG21-16 | ||
1-1/2" x 1-1/2" | 38x38 ku | BWG19-14 | ||
1 ″ x 2″ | 25.4 x 50.8mm | BWG16-14 | ||
2" x 2" | 50.8 x 50.8mm | Saukewa: BWG15-12 | ||
2" x 4" | 50.8 x 101.6mm | Saukewa: BWG15-12 | ||
4" x 4" | 101.6 x 101.6mm | Saukewa: BWG15-12 | ||
4" x 6" | 101.6 x 152.4mm | Saukewa: BWG15-12 | ||
6" x 6" | 152.4 x 152.4mm | Saukewa: BWG15-12 | ||
6" x 8" | 152.4 x 203.2mm | Saukewa: BWG14-12 | ||
Lura: Ana iya yin ƙayyadaddun ƙayyadaddun bayanai bisa ga bukatun abokan ciniki. | ||||
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.