Sunan samfur | zafi tsomagalvanized welded waya raga panel |
Diamita na waya | 3mm 4mm 4.8mm 5mm 6mm ko kamar yadda kuke bukata |
Girman raga | 75x75mm, 50x50mm 100x100mm, 150x150mm ko kamar yadda kuka bukata |
Girman panel | 1000x2000mm, 1579 x2254mm, ko kamar yadda ka bukata |
Maganin saman | zafi tsoma galvanized kafin / bayan welded, electrio galvanized kafin / bayan welded, pvc mai rufi da foda mai rufi |
Aikace-aikace | Waya Waya Da Kayan Gina |
* Smooth raga surface da haske mai haske
* Matsakaicin madaidaicin raga
* Ƙarfafan maki masu welded
* Babban m tsari
* Mai juriya da lalata
* Oxidation-juriya
raga | waya diamita | ||
in inch | ku mm | ma'aunin waya | ku mm |
1 "X1" | 25mmX25mm | 14#-11# | 2.0mm-3mm |
2 "X1" | 50mmX25mm | 14#-8# | 2.0mm-4mm |
2 "X2" | 50mmX50mm | 14#-8# | 2.0mm-4mm |
3 "X2" | 75mmX50mm | 14#-6# | 2.0mm-5mm |
3 "X3" | 75mmX75mm | 14#-6# | 2.0mm-5mm |
4 "X2" | 100mmX50mm | 14#-4# | 2.0mm-6mm |
4 "X4" | 100mmX100mm | 14#-4# | 2.0mm-6mm |
5 "X5" | 125mm x 125mm | 14#-4# | 2.0mm-6mm |
6 "X6" | 150mmX150mm | 14#-4# | 2.0mm-6mm |
Lura: ana iya keɓance takamaiman ƙayyadaddun bayanai |
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.